root@NLDW2-FW19:~# curl -sL yabs.sh | bash
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2022-12-29
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Tue 14 Feb 2023 06:58:56 PM CET
Basic System Information:
Uptime : 0 days, 0 hours, 20 minutes
Processor : Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz
CPU cores : 8 @ 900.009 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.3 GiB
Swap : 7.5 GiB
Disk : 220.8 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-21-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 11.75 MB/s (2.9k) | 119.36 MB/s (1.8k)
Write | 11.75 MB/s (2.9k) | 119.99 MB/s (1.8k)
Total | 23.50 MB/s (5.8k) | 239.35 MB/s (3.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 151.50 MB/s (295) | 154.42 MB/s (150)
Write | 159.55 MB/s (311) | 164.70 MB/s (160)
Total | 311.05 MB/s (606) | 319.12 MB/s (310)
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 883 Mbits/sec | 914 Mbits/sec | 6.34 ms
Scaleway | Paris, FR (10G) | busy | busy | 10.6 ms
NovoServe | North Holland, NL (40G) | busy | 940 Mbits/sec | 1.62 ms
Uztelecom | Tashkent, UZ (10G) | 314 Mbits/sec | 252 Mbits/sec | 96.5 ms
Clouvider | NYC, NY, US (10G) | 513 Mbits/sec | 328 Mbits/sec | 80.9 ms
Clouvider | Dallas, TX, US (10G) | 347 Mbits/sec | 84.6 Mbits/sec | 116 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 158 Mbits/sec | 147 ms
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 1157
Multi Core | 4488
Full Test | https://browser.geekbench.com/v5/cpu/20609496
root@NLDW2-FW19:~# wget -qO- https://diskcheck.co/smart.sh | sh
Generating S.M.A.R.T for disk: /dev/sda
https://disk.lol/view/6fe5ef9346bacc2d7160cf9ff0411604426f4003ae3d87c8cbfaf036c1ea102c/_dev_sda/1
Generating S.M.A.R.T for disk: /dev/sdb
https://disk.lol/view/6fe5ef9346bacc2d7160cf9ff0411604426f4003ae3d87c8cbfaf036c1ea102c/_dev_sdb/1